![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
AAA | 54.56 % | 55.74 % | ||
AA | 22.21 % | 21.39 % | ||
A | 11.80 % | 12.06 % | ||
BBB | 8.60 % | 9.14 % | ||
Sub investment grade | 0.14 % | 0.09 % | ||
Cash | 2.70 % | 1.59 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
0 - 1 Year | 4.56 % | 3.47 % | ||
1 - 3 Years | 12.28 % | 14.17 % | ||
3 - 5 Years | 25.01 % | 23.62 % | ||
5 - 10 Years | 36.68 % | 37.13 % | ||
More than 10 Years | 18.76 % | 20.03 % | ||
Cash, others | 2.70 % | 1.59 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Basic Materials | 1.54 % | 1.32 % | ||
Consumer goods | 1.37 % | 1.66 % | ||
Consumer Services | 0.69 % | 0.74 % | ||
Finance | 53.37 % | 54.01 % | ||
Healthcare | 1.68 % | 2.20 % | ||
Industry | 4.92 % | 5.48 % | ||
Sovereigns | 29.47 % | 28.83 % | ||
Technology & Telecom | 1.51 % | 1.54 % | ||
Utilities | 2.76 % | 2.54 % | ||
Other | 0.00 % | 0.09 % | ||
Cash | 2.70 % | 1.59 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
30.09.2020 |
||
Swiss franc | 100.00 % | 100.00 % | ||
US dollar | 0.00 % | 0.00 % | ||
Euro | 0.00 % | 0.00 % | ||
British pound | 0.00 % | 0.00 % | ||
Japanese yen | 0.00 % | 0.00 % | ||
Australian dollar | 0.00 % | 0.00 % | ||
Canadian dollar | 0.00 % | 0.00 % | ||
Hong Kong dollar | 0.00 % | 0.00 % | ||
Swedish krona | 0.00 % | 0.00 % | ||
Other | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Domestic borrowers | 81.36 % | 81.47 % | ||
Foreign borrowers | 18.64 % | 18.53 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
30.09.2020 |
||
Active | 100.00 % | 100.00 % | ||
Passive | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |