![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
AAA | 15.24 % | 17.77 % | ||
AA | 30.58 % | 32.99 % | ||
A | 25.73 % | 24.21 % | ||
BBB | 16.99 % | 18.72 % | ||
Sub investment grade | 0.00 % | 0.00 % | ||
Cash | 11.46 % | 6.31 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
0 - 1 Year | 11.38 % | 7.13 % | ||
1 - 3 Years | 17.20 % | 20.24 % | ||
3 - 5 Years | 26.90 % | 30.89 % | ||
5 - 10 Years | 27.86 % | 30.62 % | ||
More than 10 Years | 5.19 % | 4.80 % | ||
Cash, others | 11.46 % | 6.31 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Basic Materials | 6.23 % | 6.14 % | ||
Consumer goods | 3.86 % | 3.99 % | ||
Consumer Services | 0.85 % | 1.47 % | ||
Finance | 47.42 % | 50.85 % | ||
Healthcare | 1.04 % | 1.46 % | ||
Industry | 7.38 % | 6.97 % | ||
Sovereigns | 16.54 % | 17.48 % | ||
Technology & Telecom | 2.98 % | 3.25 % | ||
Utilities | 2.24 % | 2.09 % | ||
Other | 0.00 % | 0.00 % | ||
Cash | 11.46 % | 6.31 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
30.09.2020 |
||
Swiss franc | 100.00 % | 100.00 % | ||
US dollar | 0.00 % | 0.00 % | ||
Euro | 0.00 % | 0.00 % | ||
British pound | 0.00 % | 0.00 % | ||
Japanese yen | 0.00 % | 0.00 % | ||
Australian dollar | 0.00 % | 0.00 % | ||
Canadian dollar | 0.00 % | 0.00 % | ||
Hong Kong dollar | 0.00 % | 0.00 % | ||
Swedish krona | 0.00 % | 0.00 % | ||
Other | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Europe | 48.69 % | 49.14 % | ||
North America | 18.04 % | 22.09 % | ||
Central America | 0.07 % | 0.07 % | ||
South America | 3.50 % | 3.51 % | ||
Asia Pacific | 10.48 % | 12.07 % | ||
Africa | 0.07 % | 0.14 % | ||
Cash, others | 19.16 % | 12.99 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
30.09.2020 |
||
Active | 100.00 % | 100.00 % | ||
Passive | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |