![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Basic Materials | 9.34 % | 7.60 % | ||
Consumer goods | 8.49 % | 8.77 % | ||
Consumer Services | 7.61 % | 7.64 % | ||
Finance | 21.99 % | 17.55 % | ||
Healthcare | 11.93 % | 13.29 % | ||
Industry | 18.49 % | 18.35 % | ||
Technology & Telecom | 17.89 % | 22.70 % | ||
Utilities | 3.05 % | 2.97 % | ||
Other | 0.24 % | 0.19 % | ||
Cash | 0.96 % | 0.93 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Large caps Europe | 30.84 % | 29.69 % | ||
Small and mid caps Europe | 4.65 % | 5.12 % | ||
Large caps North America | 25.03 % | 27.14 % | ||
Small and mid caps North America | 3.22 % | 2.86 % | ||
Large caps Asia-Pacific | 10.28 % | 10.17 % | ||
Small and mid caps Asia-Pacific | 0.00 % | 0.00 % | ||
World small and mid caps | 5.91 % | 5.63 % | ||
Emerging markets | 20.07 % | 19.38 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Swiss franc | 13.76 % | 14.86 % | ||
US dollar | 32.72 % | 35.03 % | ||
Euro | 18.68 % | 17.47 % | ||
British pound | 3.18 % | 2.44 % | ||
Japanese yen | 8.94 % | 9.02 % | ||
Australian dollar | 1.36 % | 1.27 % | ||
Canadian dollar | 1.53 % | 1.45 % | ||
Hong Kong dollar | 4.86 % | 4.92 % | ||
Swedish krona | 0.58 % | 0.68 % | ||
Other | 14.39 % | 12.86 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Europe ex CH | 24.55 % | 22.52 % | ||
Switzerland | 13.73 % | 14.53 % | ||
North America | 30.97 % | 32.58 % | ||
Central America | 0.17 % | 0.26 % | ||
South America | 1.87 % | 1.12 % | ||
Asia Pacific | 25.76 % | 26.44 % | ||
Africa | 0.96 % | 0.69 % | ||
Cash, others | 2.00 % | 1.86 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
30.09.2020 |
||
Active | 7.87 % | 7.98 % | ||
Passive | 25.98 % | 25.01 % | ||
Enhanced indexing - Sustainable | 66.15 % | 67.01 % | ||
____________
100.00 % |
____________
100.00 % |