![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
AAA | 54.56 % | 56.36 % | ||
AA | 22.21 % | 21.13 % | ||
A | 11.80 % | 11.80 % | ||
BBB | 8.60 % | 9.06 % | ||
Sub investment grade | 0.14 % | 0.27 % | ||
Cash | 2.70 % | 1.38 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
0 - 1 Year | 4.56 % | 3.53 % | ||
1 - 3 Years | 12.28 % | 15.40 % | ||
3 - 5 Years | 25.01 % | 22.77 % | ||
5 - 10 Years | 36.68 % | 36.05 % | ||
More than 10 Years | 18.76 % | 20.78 % | ||
Cash, others | 2.70 % | 1.47 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Basic Materials | 1.54 % | 1.67 % | ||
Consumer goods | 1.37 % | 1.46 % | ||
Consumer Services | 0.69 % | 0.57 % | ||
Finance | 53.37 % | 53.86 % | ||
Healthcare | 1.68 % | 1.91 % | ||
Industry | 4.92 % | 4.66 % | ||
Sovereigns | 29.47 % | 29.88 % | ||
Technology & Telecom | 1.51 % | 1.69 % | ||
Utilities | 2.76 % | 2.83 % | ||
Other | 0.00 % | 0.09 % | ||
Cash | 2.70 % | 1.38 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
31.12.2020 |
||
Swiss franc | 100.00 % | 100.00 % | ||
US dollar | 0.00 % | 0.00 % | ||
Euro | 0.00 % | 0.00 % | ||
British pound | 0.00 % | 0.00 % | ||
Japanese yen | 0.00 % | 0.00 % | ||
Australian dollar | 0.00 % | 0.00 % | ||
Canadian dollar | 0.00 % | 0.00 % | ||
Hong Kong dollar | 0.00 % | 0.00 % | ||
Swedish krona | 0.00 % | 0.00 % | ||
Other | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Domestic borrowers | 81.36 % | 81.46 % | ||
Foreign borrowers | 18.64 % | 18.54 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
31.12.2020 |
||
Active | 100.00 % | 100.00 % | ||
Passive | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |