![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
AAA | 63.57 % | 64.98 % | ||
AA | 20.29 % | 18.01 % | ||
A | 8.60 % | 8.91 % | ||
BBB | 6.68 % | 7.16 % | ||
Sub investment grade | 0.17 % | 0.33 % | ||
Cash | 0.69 % | 0.61 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
0 - 1 Year | 3.00 % | 2.36 % | ||
1 - 3 Years | 11.16 % | 14.09 % | ||
3 - 5 Years | 24.58 % | 20.64 % | ||
5 - 10 Years | 38.70 % | 37.70 % | ||
More than 10 Years | 21.87 % | 24.50 % | ||
Cash, others | 0.69 % | 0.71 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Commodities | 0.46 % | 0.68 % | ||
Consumer goods | 0.80 % | 0.84 % | ||
Consumer Services | 0.65 % | 0.58 % | ||
Finance | 54.73 % | 54.85 % | ||
Healthcare | 1.82 % | 2.01 % | ||
Industry | 4.36 % | 4.23 % | ||
Sovereigns | 32.43 % | 31.94 % | ||
Technology & Telecom | 1.17 % | 1.15 % | ||
Utilities | 2.88 % | 3.00 % | ||
Other | 0.00 % | 0.11 % | ||
Cash | 0.69 % | 0.61 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
31.12.2020 |
||
Swiss franc | 100.00 % | 100.00 % | ||
US dollar | 0.00 % | 0.00 % | ||
Euro | 0.00 % | 0.00 % | ||
British pound | 0.00 % | 0.00 % | ||
Japanese yen | 0.00 % | 0.00 % | ||
Australian dollar | 0.00 % | 0.00 % | ||
Canadian dollar | 0.00 % | 0.00 % | ||
Hong Kong dollar | 0.00 % | 0.00 % | ||
Swedish krona | 0.00 % | 0.00 % | ||
Other | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Switzerland | 97.33 % | 97.83 % | ||
Lichtenstein | 0.78 % | 0.90 % | ||
Cash, others | 1.89 % | 1.27 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
31.12.2020 |
||
Active | 100.00 % | 100.00 % | ||
Passive | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |