![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
AAA | 31.24 % | 30.96 % | ||
AA | 12.95 % | 13.21 % | ||
A | 14.51 % | 13.79 % | ||
BBB | 21.13 % | 23.86 % | ||
Sub investment grade | 18.83 % | 17.39 % | ||
Cash | 1.35 % | 0.78 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
0 - 1 Year | 3.61 % | 2.92 % | ||
1 - 3 Years | 15.60 % | 14.32 % | ||
3 - 5 Years | 17.51 % | 20.42 % | ||
5 - 10 Years | 35.64 % | 32.95 % | ||
More than 10 Years | 26.31 % | 28.78 % | ||
Cash, others | 1.33 % | 0.61 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Commodities | 3.98 % | 3.60 % | ||
Consumer goods | 3.16 % | 2.65 % | ||
Consumer Services | 4.49 % | 4.23 % | ||
Finance | 20.96 % | 22.07 % | ||
Healthcare | 3.14 % | 3.31 % | ||
Industry | 4.57 % | 4.88 % | ||
Sovereigns | 44.09 % | 43.18 % | ||
Technology & Telecom | 4.06 % | 4.02 % | ||
Utilities | 4.24 % | 5.59 % | ||
Other | 1.11 % | 2.38 % | ||
Cash | 6.21 % | 4.10 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Global corporate bonds | 28.82 % | 32.14 % | ||
Global government bonds | 27.63 % | 29.24 % | ||
Inflation-protected bonds | 12.55 % | 10.69 % | ||
Emerging markets | 8.97 % | 7.72 % | ||
Asset backed securities | 9.70 % | 8.42 % | ||
High-yield | 12.34 % | 11.77 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Swiss franc | 0.10 % | 0.05 % | ||
US dollar | 53.21 % | 52.50 % | ||
Euro | 22.13 % | 25.53 % | ||
British pound | 5.97 % | 5.69 % | ||
Japanese yen | 1.28 % | 1.28 % | ||
Australian dollar | 1.67 % | 1.90 % | ||
Canadian dollar | 2.00 % | 2.14 % | ||
Hong Kong dollar | 0.00 % | 0.00 % | ||
Swedish krona | 1.00 % | 1.19 % | ||
Other | 12.63 % | 9.71 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Europe | 32.53 % | 34.21 % | ||
North America | 51.74 % | 51.08 % | ||
Central America | 0.71 % | 0.75 % | ||
South America | 2.35 % | 2.02 % | ||
Asia Pacific | 8.64 % | 9.35 % | ||
Africa | 1.29 % | 1.24 % | ||
Cash, others | 2.75 % | 1.36 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Active | 59.82 % | 60.06 % | ||
Passive | 40.18 % | 39.94 % | ||
____________
100.00 % |
____________
100.00 % |