![]() |
Indications en pour cent |
01.01.2020 |
31.12.2020 |
||
Franc suisse | 71.91 % | 99.59 % | ||
US dollars | 14.01 % | 0.20 % | ||
Euro | 14.08 % | 0.21 % | ||
Livre sterling | 0.00 % | 0.00 % | ||
Yen japonais | 0.00 % | 0.00 % | ||
Dollar australien | 0.00 % | 0.00 % | ||
Dollar canadien | 0.00 % | 0.00 % | ||
Dollar de Hong Kong | 0.00 % | 0.00 % | ||
Couronne suédoise | 0.00 % | 0.00 % | ||
Autres | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |
Indications en pour cent |
01.01.2020 |
31.12.2020 |
||
Actif | 100.00 % | 100.00 % | ||
Passif | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |