![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Basic Materials | 9.34 % | 7.96 % | ||
Consumer goods | 8.49 % | 8.32 % | ||
Consumer Services | 7.61 % | 7.60 % | ||
Finance | 21.99 % | 18.56 % | ||
Healthcare | 11.93 % | 12.82 % | ||
Industry | 18.49 % | 18.86 % | ||
Technology & Telecom | 17.89 % | 22.13 % | ||
Utilities | 3.05 % | 2.73 % | ||
Other | 0.24 % | 0.15 % | ||
Cash | 0.96 % | 0.87 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Large caps Europe | 30.84 % | 28.72 % | ||
Small and mid caps Europe | 4.65 % | 5.55 % | ||
Large caps North America | 25.03 % | 23.47 % | ||
Small and mid caps North America | 3.22 % | 3.72 % | ||
Large caps Asia-Pacific | 10.28 % | 9.32 % | ||
Small and mid caps Asia-Pacific | 0.00 % | 0.00 % | ||
World small and mid caps | 5.91 % | 6.72 % | ||
Emerging markets | 20.07 % | 22.50 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Swiss franc | 13.76 % | 15.76 % | ||
US dollar | 32.72 % | 33.11 % | ||
Euro | 18.68 % | 15.74 % | ||
British pound | 3.18 % | 2.80 % | ||
Japanese yen | 8.94 % | 7.91 % | ||
Australian dollar | 1.36 % | 1.52 % | ||
Canadian dollar | 1.53 % | 1.33 % | ||
Hong Kong dollar | 4.86 % | 5.55 % | ||
Swedish krona | 0.58 % | 0.75 % | ||
Other | 14.39 % | 15.54 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Europe ex CH | 24.55 % | 21.27 % | ||
Switzerland | 13.73 % | 15.47 % | ||
North America | 30.97 % | 30.58 % | ||
Central America | 0.17 % | 0.37 % | ||
South America | 1.87 % | 1.43 % | ||
Asia Pacific | 25.76 % | 28.11 % | ||
Africa | 0.96 % | 0.78 % | ||
Cash, others | 2.00 % | 1.99 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Active | 7.87 % | 9.27 % | ||
Passive | 25.98 % | 29.22 % | ||
Enhanced indexing - Sustainable | 66.15 % | 61.52 % | ||
____________
100.00 % |
____________
100.00 % |